How Better Chico is being used

Approximate, public traffic totals—with no analytics cookies, visitor IDs, or fingerprinting.

422 all-time page views

Daily page views

Chico-local calendar days for the selected period.

  1. 2026-07-26: 16 page views
  2. 2026-07-28: 6 page views
  3. 2026-07-29: 136 page views
  4. 2026-07-30: 38 page views
  5. 2026-07-31: 5 page views
  6. 2026-08-01: 7 page views
  7. 2026-08-03: 5 page views
  8. 2026-08-05: 2 page views
  9. 2026-08-07: 11 page views
  10. 2026-08-08: 9 page views
  11. 2026-08-09: 7 page views
  12. 2026-08-10: 1 page views
  13. 2026-08-12: 1 page views
  14. 2026-08-13: 30 page views
  15. 2026-08-14: 4 page views
  16. 2026-08-15: 3 page views
  17. 2026-08-16: 7 page views
  18. 2026-08-17: 8 page views
  19. 2026-08-18: 3 page views
  20. 2026-08-20: 2 page views
  21. 2026-08-23: 1 page views
  22. 2026-08-25: 18 page views
  23. 2026-08-26: 7 page views
  24. 2026-08-27: 17 page views
  25. 2026-08-28: 2 page views
  26. 2026-08-29: 24 page views
  27. 2026-08-30: 7 page views
  28. 2026-08-31: 5 page views
  29. 2026-09-01: 1 page views
  30. 2026-09-03: 11 page views
  31. 2026-09-08: 2 page views
  32. 2026-09-09: 3 page views
  33. 2026-09-10: 22 page views
  34. 2026-09-11: 1 page views

Pages

Seeker-facing route groups only.

Find work
224
Sign in
102
Analytics
44
Opening details
38
Application activity
9
Privacy
5

Viewport size

Approximate layout width, not physical device type.

Large (1024px and up)
359
Small (under 640px)
61
Other / insufficient data
2

Landing sources

Initial external referrals only; original hostnames are discarded.

Direct or unavailable
175
Other / insufficient data
12

Page Requests

Successful HTML requests that reached the app.

Known bots
535
Browser or unknown
415

“Browser or unknown” is not a verified-human count. Bots can omit or imitate identifying headers.